<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Forex Reader</title>
	<link>http://www.forexreader.com</link>
	<description>Daily currency trading news and commentary</description>
	<pubDate>Thu, 22 May 2008 19:57:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Carnival of Economics and Global Trade #6 by FIRE Finance</title>
		<link>http://www.forexreader.com/2007/06/carnival_of_eco.html#comment-699</link>
		<author>FIRE Finance</author>
		<pubDate>Tue, 07 Aug 2007 04:51:52 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/06/carnival_of_eco.html#comment-699</guid>
		<description>Thanks for publishing our post and hosting.
Cheers,
FIRE Finance</description>
		<content:encoded><![CDATA[<p>Thanks for publishing our post and hosting.<br />
Cheers,<br />
FIRE Finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Long Term Investing #5 by FIRE Finance</title>
		<link>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-698</link>
		<author>FIRE Finance</author>
		<pubDate>Tue, 07 Aug 2007 04:43:53 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-698</guid>
		<description>Thanks for hosting and including our post at the 2nd spot.
Cheers,
FIRE Finance</description>
		<content:encoded><![CDATA[<p>Thanks for hosting and including our post at the 2nd spot.<br />
Cheers,<br />
FIRE Finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ringgit Kept Steady by Pin</title>
		<link>http://www.forexreader.com/2007/02/ringgit_kept_st.html#comment-22</link>
		<author>Pin</author>
		<pubDate>Thu, 14 Jun 2007 05:48:19 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/02/ringgit_kept_st.html#comment-22</guid>
		<description>Can you include us in your Blogroll? In return, we hope to feature Forexreader in our blog (www.forexyellowpages.com) too.
</description>
		<content:encoded><![CDATA[<p>Can you include us in your Blogroll? In return, we hope to feature Forexreader in our blog (www.forexyellowpages.com) too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Economics and Global Trade #6 by forexgeex</title>
		<link>http://www.forexreader.com/2007/06/carnival_of_eco.html#comment-51</link>
		<author>forexgeex</author>
		<pubDate>Sat, 09 Jun 2007 03:38:45 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/06/carnival_of_eco.html#comment-51</guid>
		<description>i lke to read all article you have posted.Really informative.Mostly i like the inflation question



regards
joe
&lt;a href="http://newbies4rex.blogspot.com" rel="nofollow"&gt;http://newbies4rex.blogspot.com&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>i lke to read all article you have posted.Really informative.Mostly i like the inflation question</p>
<p>regards<br />
joe<br />
<a href="http://newbies4rex.blogspot.com" rel="nofollow">http://newbies4rex.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Long Term Investing #3 by dan cap</title>
		<link>http://www.forexreader.com/2007/05/carnival_of_lon.html#comment-46</link>
		<author>dan cap</author>
		<pubDate>Thu, 07 Jun 2007 19:07:02 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/05/carnival_of_lon.html#comment-46</guid>
		<description>TIMBER!!! investing in timber stocks aren't falling though, but you might want to watch your head for falling money. I found an interesting article called,  "This Timber Stock is poised for big gains!"

&lt;a href="http://www.whiskeyandgunpowder.com/Report/TimberStockReport.html" rel="nofollow"&gt;http://www.whiskeyandgunpowder.com/Report/TimberStockReport.html&lt;/a&gt;


It will give you a brainload of valuable information...Cheers!
</description>
		<content:encoded><![CDATA[<p>TIMBER!!! investing in timber stocks aren&#8217;t falling though, but you might want to watch your head for falling money. I found an interesting article called,  &#8220;This Timber Stock is poised for big gains!&#8221;</p>
<p><a href="http://www.whiskeyandgunpowder.com/Report/TimberStockReport.html" rel="nofollow">http://www.whiskeyandgunpowder.com/Report/TimberStockReport.html</a></p>
<p>It will give you a brainload of valuable information&#8230;Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Long Term Investing #5 by Sagar</title>
		<link>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-49</link>
		<author>Sagar</author>
		<pubDate>Wed, 06 Jun 2007 14:29:31 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-49</guid>
		<description>You can submit your post using the following link:

&lt;a href="http://blogcarnival.com/bc/submit_1197.html" rel="nofollow"&gt;http://blogcarnival.com/bc/submit_1197.html&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>You can submit your post using the following link:</p>
<p><a href="http://blogcarnival.com/bc/submit_1197.html" rel="nofollow">http://blogcarnival.com/bc/submit_1197.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Economics and Global Trade #6 by alfaking</title>
		<link>http://www.forexreader.com/2007/06/carnival_of_eco.html#comment-50</link>
		<author>alfaking</author>
		<pubDate>Sat, 02 Jun 2007 10:46:53 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/06/carnival_of_eco.html#comment-50</guid>
		<description>Thanks for accepting my post. I've linked this carnival to my blog. The URL is: 
&lt;a href="http://alfaking.wordpress.com/2007/06/02/blogcarnivals/" rel="nofollow"&gt;http://alfaking.wordpress.com/2007/06/02/blogcarnivals/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for accepting my post. I&#8217;ve linked this carnival to my blog. The URL is:<br />
<a href="http://alfaking.wordpress.com/2007/06/02/blogcarnivals/" rel="nofollow">http://alfaking.wordpress.com/2007/06/02/blogcarnivals/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Long Term Investing #5 by Art Dinkin</title>
		<link>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-48</link>
		<author>Art Dinkin</author>
		<pubDate>Wed, 30 May 2007 16:40:14 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-48</guid>
		<description>I just found this carnival and it features blogs I had never seen before. How can posts be submitted for future editions?

Thanks

Art Dinkin</description>
		<content:encoded><![CDATA[<p>I just found this carnival and it features blogs I had never seen before. How can posts be submitted for future editions?</p>
<p>Thanks</p>
<p>Art Dinkin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Long Term Investing #5 by Tyler</title>
		<link>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-47</link>
		<author>Tyler</author>
		<pubDate>Wed, 30 May 2007 13:55:11 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/05/carnival_of_lon_2.html#comment-47</guid>
		<description>Man there are some great articles in this carnival.  A few sites that I haven't been to before.
Thanks for hosting!
Tyler</description>
		<content:encoded><![CDATA[<p>Man there are some great articles in this carnival.  A few sites that I haven&#8217;t been to before.<br />
Thanks for hosting!<br />
Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Long Term Investing #3 by FIRE Finance</title>
		<link>http://www.forexreader.com/2007/05/carnival_of_lon.html#comment-45</link>
		<author>FIRE Finance</author>
		<pubDate>Mon, 14 May 2007 23:56:51 +0000</pubDate>
		<guid>http://www.forexreader.com/2007/05/carnival_of_lon.html#comment-45</guid>
		<description>Thanks for hosting the festival and including our post. Keep up the great work. Cheers, FIRE Finance</description>
		<content:encoded><![CDATA[<p>Thanks for hosting the festival and including our post. Keep up the great work. Cheers, FIRE Finance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
